| HTML | PDF |  | 
|---|
| Filename | Last Modified | File size | Filename | Last Modified | File size | Title | 
|---|
| 17-069r5.html | 2025-10-31 10:35 | 512K | [ PDF ] | 2025-10-31 10:35 | 2.1M | OGC API - Features - Part 1: Core | 
| 18-000.html | 2025-10-31 10:35 | 568K | [ PDF ] | 2025-10-31 10:35 | 944K | OGC Web Feature Service 3.0 - Users Guide | 
| 18-058r2.html | 2025-10-31 10:35 | 132K | [ PDF ] | 2025-10-31 10:35 | 464K | OGC API - Features - Part 2: Coordinate Reference Systems by Reference | 
| 18-062r3.html | 2025-10-31 11:00 | 1.5M | [ PDF ] | 2025-10-31 11:02 | 4.1M | OGC API - Processes - Part 1: Core | 
| 18-067r4.html | 2025-10-31 11:19 | 5.0M | [ PDF ] | 2025-10-31 11:21 | 5.4M | OGC Cartographic Symbology - Part 1: Core Model & Encodings | 
| 19-002.html | 2025-10-31 10:34 | 648K | [ PDF ] | 2025-10-31 10:34 | 1.1M | OGC Encoding Linked Data Graphs in NetCDF Files | 
| 19-079r3.html | 2025-10-31 10:35 | 216K | [ PDF ] | 2025-10-31 10:35 | 892K | OGC API - Features - Part 3: Filtering | 
| 19-086r7.html | 2025-10-31 10:54 | 2.1M | [ PDF ] | 2025-10-31 10:56 | 3.9M | OGC API - Environmental Data Retrieval Standard | 
| 19-087.html | 2025-10-31 10:34 | 3.9M | [ PDF ] | 2025-10-31 10:35 | 4.4M | OGC API - Coverages - Part 1: Core | 
| 20-002r1.html | 2025-10-31 10:35 | 280K | [ PDF ] | 2025-10-31 10:35 | 1.1M | OGC API - Features - Part 4: Create, Replace, Update and Delete | 
| 20-004r1.html | 2025-10-01 11:18 | 1.3M | [ PDF ] | 2025-10-01 11:20 | 3.3M | OGC API - Records - Part 1: Core | 
| 20-009.html | 2025-10-31 10:38 | 188K | [ PDF ] | 2025-10-31 10:38 | 716K | OGC API - Styles | 
| 20-024.html | 2025-10-31 11:10 | 956K | [ PDF ] | 2025-10-31 11:11 | 2.7M | OGC API - Common - Part 2: Geospatial Data | 
| 20-044.html | 2025-10-31 10:56 | 280K | [ PDF ] | 2025-10-31 10:57 | 2.1M | OGC API - Processes - Part 2: Deploy, Replace, Undeploy | 
| 20-058.html | 2025-10-31 10:33 | 20M | [ PDF ] | 2025-10-31 10:33 | 17M | OGC API - Maps - Part 1: Core | 
| 20-075.html | 2025-10-31 10:35 | 160K | [ PDF ] | 2025-10-31 10:35 | 316K | OGC API-Coverages Users Guide | 
| 20-081.html | 2025-10-31 10:33 | 2.6M | [ PDF ] | 2025-10-31 10:34 | 2.2M | OGC Publish-Subscribe White Paper | 
| 21-000.html | 2025-10-31 10:37 | 252K | [ PDF ] | 2025-10-31 10:37 | 1.0M | OGC API - Routes - Part 1: Core | 
| 21-001.html | 2025-10-31 10:37 | 332K | [ PDF ] | 2025-10-31 10:38 | 784K | OGC Route Exchange Model | 
| 21-009.html | 2025-10-31 10:58 | 616K | [ PDF ] | 2025-10-31 10:58 | 2.3M | OGC API - Processes - Part 3: Workflows and Chaining | 
| 21-038r1.html | 2025-10-17 11:20 | 120M | [ PDF ] | 2025-10-17 11:21 | 92M | OGC API - Discrete Global Grid Systems - Part 1: Core | 
| 21-045r1.html | 2025-10-31 10:34 | 2.8M | [ PDF ] | 2025-10-31 10:34 | 4.4M | OGC Features and Geometries JSON - Part 1: Core | 
| 21-061.html | 2025-10-31 10:33 | 148K | [ PDF ] | 2025-10-31 10:33 | 384K | OGC BigTIFF community standard | 
| 21-065r3.html | 2025-10-31 10:35 | 1.7M | [ PDF ] | 2025-10-31 10:36 | 4.6M | Common Query Language (CQL2) | 
| 22-026.html | 2025-10-31 11:06 | 732K | [ PDF ] | 2025-10-31 11:07 | 2.7M | OGC API - Joins - Part 1: Core | 
| 22-029.html | 2025-10-31 11:04 | 3.0M | [ PDF ] | 2025-10-31 11:05 | 3.8M | OGC API - 3D GeoVolumes | 
| 22-053.html | 2025-10-31 11:08 | 184K | [ PDF ] | 2025-10-31 11:09 | 2.0M | Best Practices guide for OGC Points of Interest | 
| 23-000.html | 2025-10-31 10:43 | 3.8M | [ PDF ] | 2025-10-31 10:44 | 4.2M | OGC SensorML Encoding Standard | 
| 23-001r0.html | 2025-10-31 10:45 | 1.2M | [ PDF ] | 2025-10-31 10:47 | 3.2M | OGC API - Connected Systems - Part 1: Feature Resources | 
| 23-002r0.html | 2025-10-31 10:49 | 1.4M | [ PDF ] | 2025-10-31 10:50 | 3.3M | OGC API - Connected Systems - Part 2: Dynamic Data | 
| 23-019.html | 2025-10-31 11:13 | 2.1M | [ PDF ] | 2025-10-31 11:14 | 3.4M | OGC SensorThings API 2.0 | 
| 23-045.html | 2025-10-31 11:08 | 104K | [ PDF ] | 2025-10-31 11:08 | 1.9M | OGC Points of Interest Part 2: JSON Encoding | 
| 23-057.html | 2025-10-31 10:51 | 312K | [ PDF ] | 2025-10-31 10:51 | 2.1M | OGC API - Environmental Data Retrieval - Part 2: Publish-Subscribe Workflow | 
| 23-058r1.html | 2025-10-31 10:36 | 368K | [ PDF ] | 2025-10-31 10:36 | 1.4M | OGC API - Features - Part 5 / OGC API - Common - Part 3: Schemas | 
| 24-014.html | 2025-10-31 10:40 | 2.9M | [ PDF ] | 2025-10-31 10:42 | 4.0M | OGC SWE Common Data Model Encoding Standard | 
| 24-019.html | 2025-10-31 10:36 | 72K | [ PDF ] | 2025-10-31 10:36 | 208K | OGC API - Features - Part 6: Property Selection | 
| 24-020.html | 2025-10-31 10:36 | 76K | [ PDF ] | 2025-10-31 10:36 | 204K | OGC API - Features - Part 7: Geometry Simplification | 
| 24-030.html | 2025-10-31 10:36 | 152K | [ PDF ] | 2025-10-31 10:36 | 588K | OGC API - Features - Part 8: Sorting | 
| 24-031.html | 2025-10-31 10:36 | 104K | [ PDF ] | 2025-10-31 10:36 | 356K | OGC API - Features - Part 9: Text Search | 
| 24-032.html | 2025-10-31 11:16 | 332K | [ PDF ] | 2025-10-31 11:17 | 2.1M | OGC SensorThings API Extension: WebSub Asynchronous Messaging Standard | 
| 24-046.html | 2025-10-31 11:15 | 2.8M | [ PDF ] | 2025-10-31 11:16 | 3.3M | OGC SensorThings API 2.0 Extensions | 
| 24-051.html | 2025-10-31 11:03 | 188K | [ PDF ] | 2025-10-31 11:03 | 2.0M | OGC API - Processes - Part 4: Job Management | 
| 24-063.html | 2025-10-31 11:11 | 1.4M | [ PDF ] | 2025-10-31 11:12 | 2.6M | Nov 2024 Metadata CodeSprint Summary Report | 
| 24-065.html | 2025-10-31 10:34 | 72K | [ PDF ] | 2025-10-31 10:34 | 216K | The ModSpec Model - Part 2: UML | 
| 24-066.html | 2025-10-31 10:34 | 76K | [ PDF ] | 2025-10-31 10:34 | 232K | The ModSpec Model - Part 3: XML | 
| 25-002.html | 2025-10-31 10:34 | 84K | [ PDF ] | 2025-10-31 10:34 | 324K | The ModSpec Model Version 1.1 Release Notes | 
| 25-013.html | 2025-10-31 10:37 | 108K | [ PDF ] | 2025-10-31 10:37 | 396K | OGC API - Records - Part 2: Facets | 
| 25-015.html | 2025-10-31 10:37 | 124K | [ PDF ] | 2025-10-31 10:37 | 436K | [DRAFT] OGC API - Records - Part 3: Create, Replace, Update, Delete, Harvest | 
| 25-030.html | 2025-10-31 11:17 | 368K | [ PDF ] | 2025-10-31 11:18 | 2.2M | OGC API Publish-Subscribe Workflow - Part 1: Core | 
| 25-033.html | 2025-10-24 19:11 | 112K | [ PDF ] | 2025-10-24 19:12 | 1.9M | OGC CDB 2.0 Part 2: Materials | 
Updated: 
Fri Oct 31 11:21:20 UTC 2025